BOTTLES & CANS
| 5 Rabbit5 Rabbit Cerveceria Blonde Ale, 5.3% | $6 |
| 1000 IBUMikkeller Imperial IPA, 9.6% | $25 |
| Amstel Light | $5.50 |
| Baba BlackUinta Brewing Euro Dark Lager, 4.0% | $6 |
| Big Bear BlackBear Republic Brewing Imperial Stout, 8.1% | $14 |
| Boffo BrownDark Horse Brewing Brown Ale, 6.5% | $6 |
| Boont ESBAnderson Valley Brewing American ESB, 6.8% | $6 |
| Botteresse BruneBrasserie la Botteresse Belgian Strong Dark, 10% | $10 |
| Bourbon BarrelCentral Waters Brewing Imperial Stout, 9.5% | $9 |
| Coors Light 16oz CAN | $4.25 |
| Crooked TreeDark Horse Brewing American IPA, 6% | $6 |
| Daisy Cutter 16oz. CANHalf Acre Brewing American Pale Ale, 5.2% | $7 |
| Dirty BastardFounders Brewing Scotch Ale, 8.5% | $6.50 |
| Domaine Dupage Two Brothers Brewing Biere De Garde, 5.9% | $6 |
| Double JackFirestone Walker Brewing Imperial IPA, 9.5% | $15 |
| Double TroubleFounders Brewing Imperial IPA, 9.4% | $8 |
| Dragon's MilkOak Aged Stout New Holland Brewing, 10% | $10 |
| DuvelBrouwerji Duvel Belgian Strong Ale, 8.5% | $9 |
| Emelisse "Bacon Beer" *LIMITED RELEASE*Bierbrouwerij Rauchbier, 6.2% | $10 |
| Estrella Daura *GLUTEN FREE*Estrella, Spain Gluten Free Lager, 5.4% | $6 |
| Fuller's ESBFuller Smith & Turner English ESB, 5.9% | $5.50 |
| Fuller's London PorterFuller Smith & Turner English Porter, 5.4% | $6.50 |
| HennepinOmmegang Brewing Saison, 7.7% | $7 |
| Hop StoopidLagunitas Brewing Imperial IPA, 8.0% | $14 |
| Hop WallopVictory Brewing Imperial IPA, 8.5% | $7 |
| IniquitySouthern Tier Brewing Imperial Black Ale, 9% | $14 |
| Koff SinebrychoffSinebrychoff Carlsberg Baltic Porter, 7.2% | $8 |
| KrombacherKrombacher Brauerei Hefeweizen, 5.3% | $6 |
| Little Sumpin' Sumpin'Lagunitas Brewing American Pale Ale, 7.5% | $6 |
| MaximusLagunitas Brewing Imperial IPA, 7.5% | $6 |
| Miller Highlife | $4 |
| Miller Lite 16oz CAN | $4.25 |
| Modus HoperandiSka Brewing American IPA, 6.8% | $6 |
| MonsterBrooklyn Brewing English Barleywine, 10.8% | $8 |
| Murpy's Irish Stout 16oz CANMurphy's Limited, Ireland Stout, 4% | $6 |
| PBR 16oz CAN | $3.25 |
| Phin & Matt'sSouthern Tier Brewing American Pale, 5.4% | $5.50 |
| Prima PilsVictory Brewing German Pilsner, 5.3% | $7 |
| Rayon VertGreen Flash Brewing Belgian Pale Ale, 7.0% | $9 |
| Red NectarFirestone Walker Amber Ale, 5.4% | $6 |
| Robert the Bruce3 Floyd's Brewing Scottish Ale, 6.5% | $7 |
| Raspberry AleDark Horse Brewing Scotch Ale, 8.5% | $6.50 |
| Red's Rye P.A.Founders Brewing Rye IPA, 6.6% | $6.50 |
| Single WideBoulevard Brewing IPA, 5.7% | $6 |
| ScrimshawNorth Coast Brewing Czech Pilsner, 4.4% | $6 |
| Scrumpy SolsticeJK Scrumpy Co. Winter Cider, 6.9% | $12 |
| Trappist DubbelBrowerij Westmalle Dubbel, 7.0% | $11 |
| VictoryEmmett's Brewing Co. American Pale, 5.6% | $6 |
| Wells Bombardier 16oz CANWells & Youngs, England Strong Bitter, 5.2% | $6 |
| WitteOmmegang Brewing Belgian Witbier, 5.1% | $6.50 |
| Wyder's Dry Pear CiderWyders Beverages Perry Cider, 5% | $5.50 |
February Specials
Pecante Burger $11
Hand prepared, juicy, 1/2 lb Angus patty topped with spicy giardiniara and monterey jack cheese. Served on a pretzel roll with your choice of side.
Whiskey Flight
Coming Soon
Winter Warmers
Check out our winter cocktails and beertails!
Hours of Operation
Monday through Thursday
4PM to 2AM
Friday 4PM to 2AM
Saturday
11AM to 3AM
Sunday
11AM to 2AM
Kitchen open nightly until 11PM